查询服务器组列表
更新时间:2025-04-24
接口描述
本接口用于查询服务器组列表。
请求结构
Plain Text
1GET /v2/appblb/{blbId}/appservergroup?marker={marker}&maxKeys={maxKeys} HTTP/1.1
2Host: bec.baidubce.com
3Authorization: authorization string
请求头域
除公共头域外,无其它特殊头域。
请求参数
参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 |
---|---|---|---|---|
blbId | blbId | path | true | string |
exactlyMatch | 设置name是否完全匹配 | query | false | boolean |
marker | 标记查询的起始位置 | query | false | string |
maxKeys | 每页包含的最大数量,1-1000,默认1000 | query | false | integer(int32) |
name | 服务器组名称 | query | false | string |
响应头域
除公共头域外,无其它特殊头域。
响应参数
参数名称 | 参数说明 | 类型 |
---|---|---|
appServerGroupList | 服务器组列表响应 | array |
desc | 服务器组描述 | string |
id | 服务器组ID | string |
name | 服务器组名称 | string |
portList | 关联的服务器组端口列表 | array |
healthCheck | 健康检查协议类型,TCP、HTTP、UDP | string |
healthCheckDownRetry | 不健康阈值,即连续多少次健康检查失败后,屏蔽该后端服务器。 | integer |
healthCheckHost | 健康检查host | string |
healthCheckIntervalInSecond | 健康检查间隔(单位:秒) | integer |
healthCheckNormalStatus | 健康检查正常时的HTTP状态码 | string |
healthCheckPort | 健康检查端口 | integer |
healthCheckTimeoutInSecond | 健康检查超时(单位:秒) | integer |
healthCheckUpRetry | 健康阈值,即连续多少次健康检查成功后,重新将该后端服务器置为可用。 | integer |
healthCheckUrlPath | 健康检查路径 | string |
id | 服务器组端口ID | string |
port | 服务器组端口号 | integer |
type | 服务器组协议类型,TCP、HTTP、UDP | string |
udpHealthCheckString | udp健康检查字符串 | string |
isTruncated | true表示后面还有数据,false表示已经是最后一页 | boolean |
marker | 标记查询的起始位置 | string |
maxKeys | 每页包含的最大数量 | integer(int32) |
nextMarker | 获取下一页所需要传递的marker值。当isTruncated为false时,该域不出现 | string |
错误码
请参照错误返回章节的内容。
请求示例
Plain Text
1GET /v2/appblb/applb-cn-yangzhou-ix-zjri7zxx/appservergroup HTTP/1.1
2Host: bec.baidubce.com
3Authorization: bce-auth-v1/f81d3b34e48048fbb2634dc7882d7e21/2015-08-11T04:17:29Z/3600/host/74c506f68c65e26c633bfa104c863fffac5190fdec1ec24b7c03eb5d67d2e1de
响应示例
Plain Text
1HTTP/1.1 200 OK
2Content-Type: application/json;charset=UTF-8
3Date: Wed, 08 Jul 2015 03:28:11 GMT
4x-bce-request-id: d8752367-38e8-45e4-b4c7-e53be3137ce5
5Server: BWS
6
7{
8 "appServerGroupList": [
9 {
10 "id": "svg-uenzkwqb",
11 "name": "8333",
12 "portList": [
13 {
14 "id": "port-e6bcyf4",
15 "port": 8333,
16 "type": "TCP",
17 "healthCheck": "TCP",
18 "healthCheckPort": 8333,
19 "healthCheckUrlPath": "/",
20 "healthCheckTimeoutInSecond": 3,
21 "healthCheckIntervalInSecond": 3,
22 "healthCheckDownRetry": 3,
23 "healthCheckUpRetry": 3,
24 "healthCheckNormalStatus": "http_2xx|http_3xx"
25 }
26 ]
27 }
28 ],
29 "isTruncated": false,
30 "marker": "",
31 "maxKeys": 1000,
32 "nextMarker": ""
33}