Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important: APIs under the /beta version in Microsoft Graph are subject to change which could break your applications. While Intune /beta APIs are supported by Microsoft, you should use these at your own discretion. In general, /beta APIs are not recommended for use in production applications. To determine whether an API is available in v1.0, use the Version selector
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
Entity that represents device state for an intent
Methods
Method | Return Type | Description |
---|---|---|
List deviceManagementIntentDeviceStates | deviceManagementIntentDeviceState collection | List properties and relationships of the deviceManagementIntentDeviceState objects. |
Get deviceManagementIntentDeviceState | deviceManagementIntentDeviceState | Read properties and relationships of the deviceManagementIntentDeviceState object. |
Create deviceManagementIntentDeviceState | deviceManagementIntentDeviceState | Create a new deviceManagementIntentDeviceState object. |
Delete deviceManagementIntentDeviceState | None | Deletes a deviceManagementIntentDeviceState. |
Update deviceManagementIntentDeviceState | deviceManagementIntentDeviceState | Update the properties of a deviceManagementIntentDeviceState object. |
Properties
Property | Type | Description |
---|---|---|
id | String | The ID |
userPrincipalName | String | The user principal name that is being reported on a device |
userName | String | The user name that is being reported on a device |
deviceDisplayName | String | Device name that is being reported |
lastReportedDateTime | DateTimeOffset | Last modified date time of an intent report |
state | complianceStatus | Device state for an intent. Possible values are: unknown , notApplicable , compliant , remediated , nonCompliant , error , conflict , notAssigned . |
deviceId | String | Device id that is being reported |
Relationships
None
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.deviceManagementIntentDeviceState",
"id": "String (identifier)",
"userPrincipalName": "String",
"userName": "String",
"deviceDisplayName": "String",
"lastReportedDateTime": "String (timestamp)",
"state": "String",
"deviceId": "String"
}