In general, the only changes you need to make in the BIOS are in the PnP and PCI Settings menu. You can choose the defaults for all other settings.
Asus TUSL2-C Intel 815EP SDB CMOS Setup
The following table shows the standard CMOS setup for the Asus TUSL2-C Intel 815EP SDB.
Setting | Description |
---|---|
Date | Your local date |
Time | Your local time |
Primary Master | Auto
Supports the ATAPI CD-ROM drive that must be the primary master. |
Primary Slave | None
A hard drive can be installed on a CEPC and boot to other operating systems, or it can be used to load images. |
Secondary Master | None |
Secondary Slave | None |
Drive A | 1.44 and 3.5 inch |
Drive B | None |
Floppy 3 Mode Support | Disabled |
Video | EGA/VGA |
Halt On | No errors |
Asus TUSL2-C Intel 815EP SDB BIOS Setup
The following table shows the BIOS setup.
Setting | Description |
---|---|
Boot Virus Detection | Disabled |
Processor Serial Number | Not applicable |
CPU Level 1 Cache | Enabled |
CPU Level 2 Cache | Enabled |
CPU Level 2 Cache ECC Check | Disabled |
BIOS Update | Enabled |
Quick Power On Self Test | Enabled |
HDD Sequence SCSI/IDE First | IDE |
Boot Sequence | A, CDROM, C
It is possible to create bootable CD-ROMs and load Nk.bin from the CD-ROM |
Boot Up Floppy Seek | Disabled |
Floppy Disk Access Control | R/W |
IDE HDD Block Mode Sectors | HDD MAX |
HDD S.M.A.R.T. Capability | Disabled |
PS/2 Mouse Function Control | Auto |
OS/2 Onboard Memory > 64M | Disabled |
PCI/VGA Palette Snoop | Disabled |
Video ROM BIOS Shadow | Enabled |
C8000-CBFFF | Disabled |
CC000-CFFFF | Disabled |
D0000-D3FFF | Disabled |
D4000-D7FFF | Disabled |
D8000-DBFFF | Disabled |
DC000-DFFFF | Disabled |
Boot Up NumLock Status | On |
Typematic Rate Setting | Disabled |
Typematic Rate (Chars/Sec) | 6 |
Typematic Delay (Msec) | 250 |
Security Option | System |
Asus TUSL2-C Intel 815EP SDB Chipset Setup
The following table shows the chipset setup for the Asus TUSL2-C Intel 815EP SDB.
Setting | Description |
---|---|
SDRAM Configuration | By SPD |
CDRAM CAS Latency | By SPD |
SDRAM RAS to CAS Delay | By SPD |
SDRAM RAS Prechard Time | By SPD |
DRAM Idle Timer | 8T |
DRAM MA Wait State | Normal |
Snoop Ahead | Enabled |
Host Bus Fast Data Ready | Disabled |
16-bit I/O Recovery Time | 1 BUSCLK |
8-bit I/O Recovery Time | 1 BUSCLK |
Graphics Aperture Size | 64MB |
Video Memory Cache Mode | UC |
PCI 2.1 Support | Enabled |
Memory Hole at 15M-16M | Disabled |
Onboard FDC Controller | Enabled |
Onboard FDC Swap A&B | No Swap |
Onboard Serial Port 1 | 3F8H/IRQ4 |
Onboard Serial Port 2 | 2F8H/IRQ3 |
Onboard Parallel Port | 378H/IRQ7 |
Parallel Port Mode | ECP+EPP |
ECP DMA Select | 3 |
UART2 Use Infrared | Disabled |
Onboard PCI IDE Enable | Primary. This disables the secondary IDE channel. |
IDE Ultra DMA Mode | Auto |
IDE0 Master PIO/DMA Mode | Auto |
IDE0 Slave PIO/DMA Mode | Auto |
IDE1 Master PIO/DMA Mode | Auto |
IDE1 Slate PIO/DMA Mode | Auto |
Asus TUSL2-C Intel 815EP SDB Power Management Setup
The following table shows the power management setup for the Asus TUSL2-C Intel 815EP SDB.
Setting | Description |
---|---|
Power Management | User Defined |
Video Off Option | Suspend->Off |
Video Off Method | DPMS Off |
HDD Power Down | Disabled |
Suspend Mode | Disabled |
PWR Button < 4 seconds | Soft Off |
PNP OS Installed | No. This is required. |
Slot 1 IRQ | If IRQ = 0 and IoBase = 0 in AutoExec.bat on the boot disk, the boot loader searches for the Ethernet Debug Card. |
Slot 2 IRQ | Auto |
Slot 3 IRQ | Auto |
Slot 4 IRQ | Auto |
PCI Latency Timer | 0 PCI Clock |
IRQ 3 Used by ISA | No/ICU |
IRQ 4 Used by ISA | No/ICU |
IRQ 5 Used by ISA | Yes. This is for the ISA NE2000 NIC. IRQ 5 and base address 340h are used; however, you can use a different IRQ and base address if you modify the call to LoadCEPC.exe on your boot disk. |
IRQ 7 Used by ISA | No/ICU |
IRQ 9 Used by ISA | No/ICU |
IRQ 10 Used by ISA | No/ICU |
IRQ 11 Used by ISA | Yes, this IRQ is used by the ISA-based PCMCIA reader. |
IRQ 12 Used by ISA | No/ICU |
IRQ 14 Used by ISA | No/ICU |
IRQ 15 Used by ISA | No/ICU |
DMA 1 Used by ISA | No/ICU |
DMA 3 Used by ISA | No/ICU |
DMA 5 Used by ISA | No/ICU |
ISA MEM Block BASE | No/ICU |
SYMBIOS SCSI BIOS | Auto |
USB IRQ | Enabled |
VGA BIOS | PCI/AGP |
Sequence | Enabled |
PWR Up On Modem Act | Disabled |
AC PWR Loss Restart | Disabled |
Power Up By Keyboard | Disabled |
Wake On LAN | Disabled |
Automatic Power Up | Disabled |
See Also
CEPC-based SDBs | How-to Topics
Send Feedback on this topic to the authors