This reference section groups all the XML elements that are used in the poll request message to the server.
The following table shows the Poll request XML elements.
Element | Description |
---|---|
DevicePoll | Root element of the Poll document. |
ManagementSystem | Top-level element of the section that provides information about the management system being used to manage this device. |
Name | The name of the management system being used to manage this device. |
Version | The version of the management system being used to manage this device. |
Identification | Top-level element of the section that provides information used to identify the device. |
ID | The unique device identifier (ID). |
DeviceName | The name of the device. |
UserName | The device user's username. |
Domain | The device user's ___domain. |
Platform | The software platform of the device. |
Processor | The type of processor running the device. |
codePage | The codepage used when generating the XML document. |
SystemDefaultLCID | The system-default locale identifier currently used by the device. |
NetworkAdapter | Top-level element of the section that provides information about the device's connection to the network. |
IPAddress | The IP address of the device. |
IPSubnet | The IP subnet the device is in. |
MAC | The MAC address of the device's network adapter. |
Connection | Top-level element of the section that provides additional information about the connection context. This information is specifically relevant to the nature of the connection between managed device and management server. |
AuthorizationToken | An authorization token optionally used as part of client authentication. |
Timestamp | A timestamp value maintained by the management server. |
For more information about this XML document, see Poll Request to the Server.
See Also
Device Management Client XML Elements | Device Management Client Reference | Device Management | Device Management Operation
Send Feedback on this topic to the authors