The following list summarizes the object identifiers that are used to obtain operational characteristics for NDIS drivers and describes how the bridge driver should respond to a request for each characteristic.
OID name | Description | Bridge response |
---|---|---|
OID_GEN_SUPPORTED_LIST | List of supported object identifiers | All object identifiers that are listed in this section |
OID_GEN_HARDWARE_STATUS | Hardware status | NdisHardwareStatusReady |
OID_GEN_MEDIA_SUPPORTED | Media types supported (encoded) | NdisMedium802_3 only |
OID_GEN_MEDIA_IN_USE | Media types in use (encoded) | NdisMedium802_3 only |
OID_GEN_MAXIMUM_LOOKAHEAD | Maximum lookahead size of receive, in bytes | = OID_GEN_RECEIVE_BLOCK_SIZE (the bridge driver always provides the full packet to higher-level drivers) |
OID_GEN_MAXIMUM_FRAME_SIZE | Maximum frame size, in bytes | 1500 (this object identifier is specified to no include the size of frame headers) |
OID_GEN_LINK_SPEED | Link speed in units of 100 bps | Maximum link speed reported by any bound NIC driver |
OID_GEN_TRANSMIT_BUFFER_SPACE | Transmit buffer space | 15K (reported as number of bytes) |
OID_GEN_RECEIVE_BUFFER_SPACE | Receive buffer space | 150K (reported as a number of bytes) |
OID_GEN_TRANSMIT_BLOCK_SIZE | Minimum amount of storage, in bytes, that a single packet occupies in the transmit buffer space of the NIC | 1514 (the maximum Ethernet frame size) |
OID_GEN_RECEIVE_BLOCK_SIZE | Amount of storage, in bytes, that a single packet occupies in the receive buffer space of the NIC | 1514 (the maximum Ethernet frame size) |
OID_GEN_VENDOR_ID | Vendor NIC code | 0xFFFFFF (No IEEE-registered Vendor code) |
OID_GEN_VENDOR_DESCRIPTION | Vendor network card description | "Microsoft MAC Bridge" |
OID_GEN_VENDOR_DRIVER_VERSION | Vendor-assigned version number of the driver | MAC Bridge driver version number |
OID_GEN_CURRENT_PACKET_FILTER | Current packet filter (encoded) | Current value of the packet filter for this binding |
OID_GEN_CURRENT_LOOKAHEAD | Current lookahead size in bytes | 1514 (the maximum Ethernet frame size) |
OID_GEN_DRIVER_VERSION | NDIS version number used by the driver | NDIS version in use by bridge NIC (currently 5.0) |
OID_GEN_MAXIMUM_TOTAL_SIZE | Maximum total packet length in bytes | 1514 (the maximum Ethernet frame size) |
OID_GEN_MAC_OPTIONS | Optional NIC flags (encoded) | NDIS_MAC_OPTION_NO_LOOPBACK ONLY (the bridge driver does not handle loopbacks internally) |
OID_GEN_MEDIA_CONNECT_STATUS | Indicates if the NIC is connected to the network | NdisMediaStateConnected if at least one NIC is in this state; NdisMediaStateDisconnected if all NICs are in that state |
OID_GEN_MAXIMUM_SEND_PACKETS | The maximum number of send packets the driver can accept per call to its MiniportSendPackets function | A large number (currently 0xFF) |
OID_GEN_SUPPORTED_GUIDS | The custom Globally Unique Identifier (GUID) supported by the miniport | Not supported |
OID_GEN_PHYSICAL_MEDIUM | Physical media supported by the miniport (encoded) | Not supported |
See Also
Network Bridging Object Identifiers
Send Feedback on this topic to the authors