Application
Messages
The following table lists the messages for the Application table. Messages represent operations that can be performed on the table. They may also be events.
Name Is Event? |
Web API Operation | SDK for .NET |
---|---|---|
Associate Event: True |
Associate records | Associate records |
Create Event: True |
POST /applicationsSee Create |
Create records |
CreateMultiple Event: True |
CreateMultiple | CreateMultipleRequest |
Delete Event: True |
DELETE /applications(applicationid)See Delete |
Delete records |
Disassociate Event: True |
Disassociate records | Disassociate records |
Retrieve Event: True |
GET /applications(applicationid)See Retrieve |
Retrieve records |
RetrieveMultiple Event: True |
GET /applicationsSee Query data |
Query data |
Update Event: True |
PATCH /applications(applicationid)See Update |
Update records |
UpdateMultiple Event: True |
UpdateMultiple | UpdateMultipleRequest |
Upsert Event: False |
PATCH /applications(applicationid)See Upsert a table row |
UpsertRequest |
UpsertMultiple Event: False |
UpsertMultiple | UpsertMultipleRequest |
Properties
The following table lists selected properties for the Application table.
Property | Value |
---|---|
DisplayName | Application |
DisplayCollectionName | Applications |
SchemaName | Application |
CollectionSchemaName | Applications |
EntitySetName | applications |
LogicalName | application |
LogicalCollectionName | applications |
PrimaryIdAttribute | applicationid |
PrimaryNameAttribute | name |
TableType | Standard |
OwnershipType | OrganizationOwned |
Writable columns/attributes
These columns/attributes return true for either IsValidForCreate or IsValidForUpdate (usually both). Listed by SchemaName.
- Access
- ApplicationId
- CommonlyUsed
- IsCustomizable
- Name
- OverriddenCreatedOn
- TimeZoneRuleVersionNumber
- UTCConversionTimeZoneCode
Access
Property | Value |
---|---|
Description | Application Access |
DisplayName | Access |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | access |
RequiredLevel | SystemRequired |
Type | Picklist |
DefaultFormValue | 0 |
GlobalChoiceName | applicationaccess |
Access Choices/Options
Value | Label |
---|---|
0 | Allowed |
1 | Blocked |
ApplicationId
Property | Value |
---|---|
Description | Unique identifier: Microsoft Entra application id |
DisplayName | ApplicationId |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | applicationid |
RequiredLevel | SystemRequired |
Type | Uniqueidentifier |
CommonlyUsed
Property | Value |
---|---|
Description | Indicates if the application is commonly used |
DisplayName | CommonlyUsed |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | commonlyused |
RequiredLevel | None |
Type | Boolean |
GlobalChoiceName | application_commonlyused |
DefaultValue | False |
True Label | Yes |
False Label | No |
IsCustomizable
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Is Customizable |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | iscustomizable |
RequiredLevel | SystemRequired |
Type | ManagedProperty |
Name
Property | Value |
---|---|
Description | The name of the Application. |
DisplayName | Name |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | name |
RequiredLevel | ApplicationRequired |
Type | String |
Format | Text |
FormatName | Text |
ImeMode | Auto |
IsLocalizable | False |
MaxLength | 100 |
OverriddenCreatedOn
Property | Value |
---|---|
Description | Date and time that the record was migrated. |
DisplayName | Record Created On |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | overriddencreatedon |
RequiredLevel | None |
Type | DateTime |
CanChangeDateTimeBehavior | False |
DateTimeBehavior | UserLocal |
Format | DateOnly |
ImeMode | Inactive |
SourceTypeMask | 0 |
TimeZoneRuleVersionNumber
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Time Zone Rule Version Number |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | timezoneruleversionnumber |
RequiredLevel | None |
Type | Integer |
MaxValue | 2147483647 |
MinValue | -1 |
UTCConversionTimeZoneCode
Property | Value |
---|---|
Description | Time zone code that was in use when the record was created. |
DisplayName | UTC Conversion Time Zone Code |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | utcconversiontimezonecode |
RequiredLevel | None |
Type | Integer |
MaxValue | 2147483647 |
MinValue | -1 |
Read-only columns/attributes
These columns/attributes return false for both IsValidForCreate and IsValidForUpdate. Listed by SchemaName.
- ComponentIdUnique
- ComponentState
- CreatedBy
- CreatedOn
- CreatedOnBehalfBy
- IsManaged
- ModifiedBy
- ModifiedOn
- ModifiedOnBehalfBy
- OrganizationId
- OverwriteTime
- SolutionId
- SupportingSolutionId
ComponentIdUnique
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Row id unique |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | componentidunique |
RequiredLevel | SystemRequired |
Type | Uniqueidentifier |
ComponentState
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Component State |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | componentstate |
RequiredLevel | SystemRequired |
Type | Picklist |
DefaultFormValue | |
GlobalChoiceName | componentstate |
ComponentState Choices/Options
Value | Label |
---|---|
0 | Published |
1 | Unpublished |
2 | Deleted |
3 | Deleted Unpublished |
CreatedBy
Property | Value |
---|---|
Description | Unique identifier of the user who created the record. |
DisplayName | Created By |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdby |
RequiredLevel | None |
Type | Lookup |
Targets |
CreatedOn
Property | Value |
---|---|
Description | Date and time when the record was created. |
DisplayName | Created On |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdon |
RequiredLevel | None |
Type | DateTime |
CanChangeDateTimeBehavior | False |
DateTimeBehavior | UserLocal |
Format | DateAndTime |
ImeMode | Inactive |
SourceTypeMask | 0 |
CreatedOnBehalfBy
Property | Value |
---|---|
Description | Unique identifier of the delegate user who created the record. |
DisplayName | Created By (Delegate) |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | createdonbehalfby |
RequiredLevel | None |
Type | Lookup |
Targets |
IsManaged
Property | Value |
---|---|
Description | Indicates whether the solution component is part of a managed solution. |
DisplayName | Is Managed |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | ismanaged |
RequiredLevel | SystemRequired |
Type | Boolean |
GlobalChoiceName | ismanaged |
DefaultValue | False |
True Label | Managed |
False Label | Unmanaged |
ModifiedBy
Property | Value |
---|---|
Description | Unique identifier of the user who modified the record. |
DisplayName | Modified By |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedby |
RequiredLevel | None |
Type | Lookup |
Targets |
ModifiedOn
Property | Value |
---|---|
Description | Date and time when the record was modified. |
DisplayName | Modified On |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedon |
RequiredLevel | None |
Type | DateTime |
CanChangeDateTimeBehavior | False |
DateTimeBehavior | UserLocal |
Format | DateAndTime |
ImeMode | Inactive |
SourceTypeMask | 0 |
ModifiedOnBehalfBy
Property | Value |
---|---|
Description | Unique identifier of the delegate user who modified the record. |
DisplayName | Modified By (Delegate) |
IsValidForForm | True |
IsValidForRead | True |
LogicalName | modifiedonbehalfby |
RequiredLevel | None |
Type | Lookup |
Targets |
OrganizationId
Property | Value |
---|---|
Description | Unique identifier for the organization |
DisplayName | Organization Id |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | organizationid |
RequiredLevel | None |
Type | Lookup |
Targets | organization |
OverwriteTime
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Record Overwrite Time |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | overwritetime |
RequiredLevel | SystemRequired |
Type | DateTime |
CanChangeDateTimeBehavior | False |
DateTimeBehavior | UserLocal |
Format | DateAndTime |
ImeMode | Inactive |
SourceTypeMask | 0 |
SolutionId
Property | Value |
---|---|
Description | Unique identifier of the associated solution. |
DisplayName | Solution |
IsValidForForm | False |
IsValidForRead | True |
LogicalName | solutionid |
RequiredLevel | SystemRequired |
Type | Uniqueidentifier |
SupportingSolutionId
Property | Value |
---|---|
Description | For internal use only. |
DisplayName | Solution |
IsValidForForm | False |
IsValidForRead | False |
LogicalName | supportingsolutionid |
RequiredLevel | None |
Type | Uniqueidentifier |
Many-to-One relationships
These relationships are many-to-one. Listed by SchemaName.
organization_application
One-To-Many Relationship: organization organization_application
Property | Value |
---|---|
ReferencedEntity | organization |
ReferencedAttribute | organizationid |
ReferencingAttribute | organizationid |
ReferencingEntityNavigationPropertyName | organizationid |
IsHierarchical | |
CascadeConfiguration | Archive: NoCascade Assign: NoCascade Delete: NoCascade Merge: NoCascade Reparent: NoCascade RollupView: NoCascade Share: NoCascade Unshare: NoCascade |
One-to-Many relationships
These relationships are one-to-many. Listed by SchemaName.
- application_AsyncOperations
- application_BulkDeleteFailures
- application_MailboxTrackingFolders
- application_PrincipalObjectAttributeAccesses
- application_ProcessSession
- application_SyncErrors
application_AsyncOperations
Many-To-One Relationship: asyncoperation application_AsyncOperations
Property | Value |
---|---|
ReferencingEntity | asyncoperation |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | application_AsyncOperations |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
application_BulkDeleteFailures
Many-To-One Relationship: bulkdeletefailure application_BulkDeleteFailures
Property | Value |
---|---|
ReferencingEntity | bulkdeletefailure |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | application_BulkDeleteFailures |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
application_MailboxTrackingFolders
Many-To-One Relationship: mailboxtrackingfolder application_MailboxTrackingFolders
Property | Value |
---|---|
ReferencingEntity | mailboxtrackingfolder |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | application_MailboxTrackingFolders |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
application_PrincipalObjectAttributeAccesses
Many-To-One Relationship: principalobjectattributeaccess application_PrincipalObjectAttributeAccesses
Property | Value |
---|---|
ReferencingEntity | principalobjectattributeaccess |
ReferencingAttribute | objectid |
ReferencedEntityNavigationPropertyName | application_PrincipalObjectAttributeAccesses |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
application_ProcessSession
Many-To-One Relationship: processsession application_ProcessSession
Property | Value |
---|---|
ReferencingEntity | processsession |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | application_ProcessSession |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
application_SyncErrors
Many-To-One Relationship: syncerror application_SyncErrors
Property | Value |
---|---|
ReferencingEntity | syncerror |
ReferencingAttribute | regardingobjectid |
ReferencedEntityNavigationPropertyName | application_SyncErrors |
IsCustomizable | True |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
Many-to-Many relationships
These relationships are many-to-many. Listed by SchemaName.
application_role
See role application_role Many-To-Many Relationship
Property | Value |
---|---|
IntersectEntityName | applicationroles |
IsCustomizable | False |
SchemaName | application_role |
IntersectAttribute | applicationid |
NavigationPropertyName | application_role |
AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplay Group: Details Label: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
See also
Dataverse table/entity reference
Dataverse Web API Reference
application