Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies the recurrence pattern type.
Name | Value | Description |
---|---|---|
olRecursDaily | 0 | Represents a daily recurrence pattern. |
olRecursMonthly | 2 | Represents a monthly recurrence pattern. |
olRecursMonthNth | 3 | Represents a MonthNth recurrence pattern. See RecurrencePattern.Instance property. |
olRecursWeekly | 1 | Represents a weekly recurrence pattern. |
olRecursYearly | 5 | Represents a yearly recurrence pattern. |
olRecursYearNth | 6 | Represents a YearNth recurrence pattern. See RecurrencePattern.Instance property. |
Remarks
Used by the RecurrencePattern.RecurrenceType property (Outlook) of an AppointmentItem object (Outlook) to specify the frequency of occurrences of the appointment.
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.