Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies the direction that the extrusion's sweep path takes away from the extruded shape (the front face of the extrusion). Used with the PresetExtrusionDirection property of the ThreeDFormat object.
Name | Value | Description |
---|---|---|
msoExtrusionBottom | 2 | Lower part |
msoExtrusionBottomLeft | 3 | Lower left |
msoExtrusionBottomRight | 1 | Lower right |
msoExtrusionLeft | 6 | Left |
msoExtrusionNone | 5 | No extrusion |
msoExtrusionRight | 4 | Right |
msoExtrusionTop | 8 | Upper part |
msoExtrusionTopLeft | 9 | Upper left |
msoExtrusionTopRight | 7 | Upper right |
msoPresetExtrusionDirectionMixed | -2 | Return value only; indicates a combination of the other states. |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.