Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The Azure Maps [Traffic service][latest] is a suite of web services designed for developers to create web and mobile applications around real-time traffic. This data can be visualized on maps or used to generate smarter routes that factor in current driving conditions.
The following tables provide information about what kind of traffic information you can request from each country or region. If a market is missing in the following tables, it isn't currently supported.
Americas
Country/Region | Incidents | Flow |
---|---|---|
Argentina | ✓ | ✓ |
Brazil | ✓ | ✓ |
Canada | ✓ | ✓ |
Chile | ✓ | ✓ |
Colombia | ✓ | ✓ |
Guadeloupe | ✓ | ✓ |
Martinique | ✓ | ✓ |
Mexico | ✓ | ✓ |
Peru | ✓ | ✓ |
United States | ✓ | ✓ |
Uruguay | ✓ | ✓ |
Asia Pacific
Country/Region | Incidents | Flow |
---|---|---|
Australia | ✓ | ✓ |
Brunei | ✓ | ✓ |
Hong Kong SAR | ✓ | ✓ |
India | ✓ | ✓ |
Indonesia | ✓ | ✓ |
Kazakhstan | ✓ | ✓ |
Macao SAR | ✓ | ✓ |
Malaysia | ✓ | ✓ |
New Zealand | ✓ | ✓ |
Philippines | ✓ | ✓ |
Singapore | ✓ | ✓ |
Taiwan | ✓ | ✓ |
Thailand | ✓ | ✓ |
Vietnam | ✓ | ✓ |
Europe
Country/Region | Incidents | Flow |
---|---|---|
Belgium | ✓ | ✓ |
Bosnia and Herzegovina | ✓ | ✓ |
Bulgaria | ✓ | ✓ |
Croatia | ✓ | ✓ |
Cyprus | ✓ | ✓ |
Czech Republic | ✓ | ✓ |
Denmark | ✓ | ✓ |
Estonia | ✓ | ✓ |
Finland | ✓ | ✓ |
France | ✓ | ✓ |
Germany | ✓ | ✓ |
Gibraltar | ✓ | ✓ |
Greece | ✓ | ✓ |
Hungary | ✓ | ✓ |
Iceland | ✓ | ✓ |
Ireland | ✓ | ✓ |
Italy | ✓ | ✓ |
Latvia | ✓ | ✓ |
Liechtenstein | ✓ | ✓ |
Lithuania | ✓ | ✓ |
Luxembourg | ✓ | ✓ |
Malta | ✓ | ✓ |
Monaco | ✓ | ✓ |
Netherlands | ✓ | ✓ |
Norway | ✓ | ✓ |
Poland | ✓ | ✓ |
Portugal | ✓ | ✓ |
Romania | ✓ | ✓ |
San Marino | ✓ | ✓ |
Serbia | ✓ | ✓ |
Slovakia | ✓ | ✓ |
Slovenia | ✓ | ✓ |
Spain | ✓ | ✓ |
Sweden | ✓ | ✓ |
Switzerland | ✓ | ✓ |
Türkiye | ✓ | ✓ |
United Kingdom | ✓ | ✓ |
Middle East & Africa
Country/Region | Incidents | Flow |
---|---|---|
Bahrain | ✓ | ✓ |
Egypt | ✓ | ✓ |
Kenya | ✓ | ✓ |
Kuwait | ✓ | ✓ |
Lesotho | ✓ | ✓ |
Morocco | ✓ | ✓ |
Mozambique | ✓ | ✓ |
Nigeria | ✓ | ✓ |
Oman | ✓ | ✓ |
Qatar | ✓ | ✓ |
Reunion | ✓ | ✓ |
Saudi Arabia | ✓ | ✓ |
South Africa | ✓ | ✓ |
United Arab Emirates | ✓ | ✓ |
Next steps
See the following articles in the REST API documentation for detailed information.