Skip to content

MindConnect API - Usage quota and limits

MindConnect APIs are restricted with following limits.

API Endpoint Throttling/Restriction Criteria XS S M L XL
Post dataPointMappings Requests in 1 Hour 1050 1050 1050 1050 1050
Get dataPointMappings Requests in 1 Hour 1050 1050 1050 1050 1050
Get dataPointMappings/{id} Requests in 1 Hour 1050 1050 1050 1050 1050
Delete dataPointMappings/{id} Requests in 1 Hour 1050 1050 1050 1050 1050
Post eventMappings Requests in 1 Hour 1050 1050 1050 1050 1050
Get eventMappings Requests in 1 Hour 1050 1050 1050 1050 1050
Get eventMappings/{id} Requests in 1 Hour 1050 1050 1050 1050 1050
Patch eventMappings/{id} Requests in 1 Hour 1050 1050 1050 1050 1050
Delete eventMappings/{id} Requests in 1 Hour 1050 1050 1050 1050 1050
Post diagnosticActivations Requests in 1 Minute 20 20 20 20 20
Get diagnosticActivations Requests in 1 Minute 20 20 20 20 20
Get diagnosticActivations/{id} Requests in 1 Minute 20 20 20 20 20
Get diagnosticActivations/{id}/messages Requests in 1 Minute 20 20 20 20 20
Put diagnosticActivations/{id} Requests in 1 Minute 20 20 20 20 20
Delete diagnosticActivations/{id} Requests in 1 Minute 20 20 20 20 20
Post recoverableRecords/{id}/replay Requests in 1 Minute 20 20 20 20 20
Get recoverableRecords/{id}/downloadLink Requests in 1 Minute 20 20 20 20 20
Delete recoverableRecords/{id} Requests in 1 Minute 20 20 20 20 20
Get recoverableRecords Requests in 1 Minute 20 20 20 20 20

Note

Rate Limits can cause discontinuity in the use case flow. Ensure to check the rate limits before implementing APIs.


Last update: May 28, 2025

Except where otherwise noted, content on this site is licensed under the Development License Agreement.