EventManagement - Usage quota and limits¶
EventManagement APIs are restricted with following limits.
API Endpoint | XS | S | M | L | XL |
---|---|---|---|---|---|
core_eventmanagement_v3_events_post_1m | 3000 | 3000 | 3000 | 3000 | 3000 |
core_eventmanagement_v3_events_post_1h | 20000 | 20000 | 20000 | 20000 | 20000 |
core_eventmanagement_v3_events_get_10s | 100 | 100 | 100 | 100 | 100 |
core_eventmanagement_v3_events_get_1m | 500 | 500 | 500 | 500 | 500 |
core_eventmanagement_v3_events_get_1h | 10000 | 10000 | 10000 | 10000 | 10000 |
core_eventmanagement_v3_events-~_get_1m | 500 | 500 | 500 | 500 | 500 |
core_eventmanagement_v3_events-~_get_1h | 6000 | 6000 | 6000 | 6000 | 6000 |
core_eventmanagement_v3_events-~_put_1m | 500 | 500 | 500 | 500 | 500 |
core_eventmanagement_v3_events-~_put_1h | 6000 | 6000 | 6000 | 6000 | 6000 |
core_eventmanagement_v3_eventTypes_post_1m | 200 | 200 | 200 | 200 | 200 |
core_eventmanagement_v3_eventTypes_post_1h | 1000 | 1000 | 1000 | 1000 | 1000 |
core_eventmanagement_v3_eventTypes_get_1m | 500 | 500 | 500 | 500 | 500 |
core_eventmanagement_v3_eventTypes_get_1h | 6000 | 6000 | 6000 | 6000 | 6000 |
core_eventmanagement_v3_eventTypes-~_patch_1m | 200 | 200 | 200 | 200 | 200 |
core_eventmanagement_v3_eventTypes-~_patch_1h | 1000 | 1000 | 1000 | 1000 | 1000 |
core_eventmanagement_v3_eventTypes-~_get_1m | 500 | 500 | 500 | 500 | 500 |
core_eventmanagement_v3_eventTypes-~_get_1h | 6000 | 6000 | 6000 | 6000 | 6000 |
core_eventmanagement_v3_eventTypes-~_delete_1m | 200 | 200 | 200 | 200 | 200 |
core_eventmanagement_v3_eventTypes-~_delete_1h | 1000 | 1000 | 1000 | 1000 | 1000 |
core_eventmanagement_v3_deleteEventsJobs_post_1m | 200 | 200 | 200 | 200 | 200 |
core_eventmanagement_v3_deleteEventsJobs_post_1h | 1000 | 1000 | 1000 | 1000 | 1000 |
core_eventmanagement_v3_deleteEventsJobs-~_get_1m | 500 | 500 | 500 | 500 | 500 |
core_eventmanagement_v3_deleteEventsJobs-~_get_1h | 6000 | 6000 | 6000 | 6000 | 6000 |
core_eventmanagement_v3_createEventsJobs_post_1m | 200 | 200 | 200 | 200 | 200 |
core_eventmanagement_v3_createEventsJobs_post_1h | 1000 | 1000 | 1000 | 1000 | 1000 |
core_eventmanagement_v3_createEventsJobs-~_get_1m | 500 | 500 | 500 | 500 | 500 |
core_eventmanagement_v3_createEventsJobs-~_get_1h | 6000 | 6000 | 6000 | 6000 | 6000 |
Following Event Object limits are applied for P&P2 public cloud customers. - Event: 7500000 - EventType: 300
Note
Rate Limits can cause discontinuity in the use case flow. Ensure to check the rate limits before implementing APIs.There are similar limits for "pay as you go" customers.
Last update: May 28, 2025
Except where otherwise noted, content on this site is licensed under the Development License Agreement.