Skip to content

Asset Management - Usage quota and limits

Asset Management APIs are restricted with following limits.

API Endpoint Throttling/Restriction Criteria XS S M L XL
Get aspecttypes Requests in 1 Minute 1485 1485 1485 2228 2970
Get aspecttypes Requests in 1 Hour 17820 17820 17820 26730 35640
Delete aspecttype/{id} Requests in 1 Minute 446 446 446 669 891
Delete aspecttype/{id} Requests in 1 Hour 1485 1485 1485 2228 2970
Get aspecttype/{id} Requests in 1 Minute 750 750 750 1125 1500
Get aspecttype/{id} Requests in 1 Hour 17820 17820 17820 26730 35640
Patch aspecttype/{id} Requests in 1 Minute 446 446 446 669 891
Patch aspecttype/{id} Requests in 1 Hour 1485 1485 1485 2228 2970
Put aspecttype/{id} Requests in 1 Minute 743 743 743 1114 1485
Put aspecttype/{id} Requests in 1 Hour 1485 1485 1485 2228 2970
Get assets Requests in 1 Minute 4000 4000 4000 4455 5940
Get assets Requests in 1 Hour 17820 17820 17820 26730 35640
Post assets Requests in 1 Minute 594 594 594 891 1188
Post assets Requests in 1 Hour 1485 1485 1485 2228 2970
Delete assets/{id} Requests in 1 Minute 446 446 446 669 891
Delete assets/{id} Requests in 1 Hour 1485 1485 1485 2228 2970
Get assets/{id} Requests in 1 Minute 4000 4000 4000 4455 5940
Get assets/{id} Requests in 1 Hour 17820 17820 17820 26730 35640
Patch assets/{id} Requests in 1 Minute 675 675 675 1013 1350
Patch assets/{id} Requests in 1 Hour 1875 1875 1875 2813 3750
Put assets/{id} Requests in 1 Minute 446 446 446 669 891
Put assets/{id} Requests in 1 Hour 1485 1485 1485 2228 2970
Get assets/{id}/aspects Requests in 1 Minute 2970 2970 2970 4455 5940
Get assets/{id}/aspects Requests in 1 Hour 17820 17820 17820 26730 35640
Delete assets/{id}/fileAssignments/{key} Requests in 1 Minute 891 891 891 1337 1782
Delete assets/{id}/fileAssignments/{key} Requests in 1 Hour 1485 1485 1485 2228 2970
Put assets/{id}/fileAssignments/{key} Requests in 1 Minute 891 891 891 1337 1782
Put assets/{id}/fileAssignments/{key} Requests in 1 Hour 1485 1485 1485 2228 2970
Delete assets/{id}/___location Requests in 1 Minute 446 446 446 669 891
Delete assets/{id}/___location Requests in 1 Hour 1485 1485 1485 2228 2970
Put assets/{id}/___location Requests in 1 Minute 446 446 446 669 891
Put assets/{id}/___location Requests in 1 Hour 1485 1485 1485 2228 2970
Post assets/{id}/move Requests in 1 Minute 446 446 446 669 891
Post assets/{id}/move Requests in 1 Hour 1485 1485 1485 2228 2970
Get assets/{id}/variables Requests in 1 Minute 1485 1485 1485 2228 2970
Get assets/{id}/variables Requests in 1 Hour 17820 17820 17820 26730 35640
Get assets/root Requests in 1 Minute 743 743 743 1114 1485
Get assets/root Requests in 1 Hour 17820 17820 17820 26730 35640
Get assettypes Requests in 1 Minute 3500 3500 3500 4455 5940
Get assettypes Requests in 1 Hour 17820 17820 17820 26730 35640
Delete assettypes/{id} Requests in 1 Minute 446 446 446 669 891
Delete assettypes/{id} Requests in 1 Hour 1485 1485 1485 2228 2970
Get assettypes/{id} Requests in 1 Minute 3500 3500 3500 4455 5940
Get assettypes/{id} Requests in 1 Hour 17820 17820 17820 26730 35640
Patch assettypes/{id} Requests in 1 Minute 446 446 446 669 891
Patch assettypes/{id} Requests in 1 Hour 1485 1485 1485 2228 2970
Put assettypes/{id} Requests in 1 Minute 743 743 743 1114 1485
Put assettypes/{id} Requests in 1 Hour 1485 1485 1485 2228 2970
Delete assettypes/{id}/fileAssignments/{key} Requests in 1 Minute 891 891 891 1337 1782
Delete assettypes/{id}/fileAssignments/{key} Requests in 1 Hour 1485 1485 1485 2228 2970
Put assettypes/{id}/fileAssignments/{key} Requests in 1 Minute 891 891 891 1337 1782
Put assettypes/{id}/fileAssignments/{key} Requests in 1 Hour 1485 1485 1485 2228 2970
Patch assettypes/{id}/variables Requests in 1 Minute 743 743 743 1114 1485
Patch assettypes/{id}/variables Requests in 1 Hour 1485 1485 1485 2228 2970
Get files Requests in 1 Minute 929 929 929 1393 1857
Get files Requests in 1 Hour 1485 1485 1485 2228 2970
Post files Requests in 1 Minute 224 224 224 336 447
Post files Requests in 1 Hour 372 372 372 558 743
Delete files/{fileid} Requests in 1 Minute 560 560 560 840 1119
Delete files/{fileid} Requests in 1 Hour 372 372 372 558 743
Get files/{fileid} Requests in 1 Minute 929 929 929 1393 1857
Get files/{fileid} Requests in 1 Hour 1485 1485 1485 2228 2970
Put files/{fileid} Requests in 1 Minute 224 224 224 336 447
Put files/{fileid} Requests in 1 Hour 372 372 372 558 743
Get files/{fileid}/file Requests in 1 Minute 929 929 929 1393 1857
Get files/{fileid}/file Requests in 1 Hour 1485 1485 1485 2228 2970

Note

Rate Limits can cause discontinuity in the use case flow. Ensure to check the rate limits before implementing APIs. There are similar limits for "pay as you go" customers.


Last update: June 10, 2025

Except where otherwise noted, content on this site is licensed under the Development License Agreement.